General information
Traveling by plane is very popular in Croatia since all internal flights are relatively short (between 45 and 60 minutes) and prices on regular lines, especially if booked early enough, are very favorable. During summer air service is very intensive and Croatia Airlines daily connects Zagreb airport with all larger towns on the coast.
Besides intensive internal traffic, Croatia also has very good air links with all international airports. National air company Croatia Airlines and private charter company Air Adriatic have regular and charter flights to all the major international centers. Additionally, many foreign air companies fly to Croatia and among them probably the most interesting ones are low budget companies like Germanwings and Hapag Lloyd Express.
Airports in Croatia
Information about internal and international lines, timetables and ticket prices can be found on the official web sites of the above mentioned air companies and also on web sites of particular airports.
| Postaja | Adresa | Info Telefon |
| Zagreb | Pleso bb, 10150 Zagreb | +385 (1) 456 22 22 |
| Rijeka | Jelačićev Trg 7, 51000 Rijeka | +385 (51) 84 20 40 |
| Split | Cesta dr. Franje Tuđmana 96, p.p. 2, 21210 Kaštela | +385 (21) 20 35 55 |
| Osijek | Klisa, Vukovarska 67 p.p. 47 31000 Osijek | +385 (31) 51 44 00 |
| Dubrovnik | Dubrovnik Airport, 20117 Ćilipi – Konavle | +385 (20) 77 33 33 |
| Zadar | Zračna Luka d.d., p.p. 367 23000 Zadar | +385 (23) 31 33 11 |
| Pula | Valtursko polje 210, p.p. 89 52100 Pula | +385 (52) 53 01 05 |
| Lošinj | Privlaka bb, 51550 Mali Lošinj | +385 (51) 23 51 48 |
| Brač | Terminal bb, 21400 Supetar | +385 (21) 63 13 70 |

